| Trades/units proposed to be run w.e.f. Session 2015-16 | ||||||
| Sl. No. | NAME OF THE TRADE | No. of Units AfffilITED | To be admitted in session 2015-16 |
Duration | ||
|---|---|---|---|---|---|---|
| NCVT | SCVT | NCVT | SCVT | |||
| 1 | Motor Mechanic Vehicle | 2 | 0 | 21 | 0 | 4 |
| 2 | Refrigeration Air condioner Mechanic |
2 | 0 | 21 | 0 | 4 |
| 3 | Draughtsman Civil | 2 | 0 | 21 | 0 | 4 |
| 4 | Draughtsman Mechanic | 2 | 0 | 21 | 0 | 4 |
| 5 | Electrician | 2 | 0 | 21 | 0 | 4 |
| 6 | Electronics Mechanic | 2 | 21 | 0 | ||
| 7 | Wiremen | 2 | 0 | 21 | 0 | 4 |
| 8 | Fitter | 2 | 2 | 21 | 21 | 4 |
| 9 | Turner | 2 | 0 | 21 | 0 | 4 |
| 10 | Welder Gas & Electric | 1 | 1 | 21 | 21 | 2 |
| 11 | Plumber | 1 | 1 | 21 | 21 | 2 |
| 12 | Computer Operator & Programming Assisitant |
2 | 0 | 52 | 0 | 2 |
| 13 | Cutting & Sewing Technology | 2 | 0 | 42 | 0 | 2 |
| 14 | Computer Hardware & Networking Maintenance | 0 | 2 | 0 | 42 | 2 |
| TOTAL | 325 | 105 | ||||
PRINCIPAL
| Detain Trainees List to Below 75% in Exam Feb. - 2015 | |
| Total No of Students admitted In 2014-15 | Total No of Students Detained In 2014-15 |
| 357 | 11 |
ITI, Lala Hans Raj Gupta Industrial Training Institute
