LALA HANS RAJ GUPTA INDUSTRIAL TRAINING INSTITUTE
DSIDC , NARELA DELHI -40
Email address :itinarela[dot]delhi[at]gmail[dot]com Phone 27781679,27782076
| S.No | Trade | Seat Count | Trade Name | Level | Non- Engg/Engg | Co-ed/non co-es | Column1 | Seat count2 |
|---|---|---|---|---|---|---|---|---|
| 1 | NCVT | 24 | Computer Hardware & Network Maintenance | L3 | Non- Engg, | Co-ed | 48 | |
| SCVT | ||||||||
| 2 | NCVT | 24 | Computer Operator and Programming Assistant | L3 | Non- Engg, | Co-ed | 48 | |
| SCVT | ||||||||
| 3 | NCVT | 24 | Draughtsman (Civil) | L4 | Engg, | Co-ed | 24 | |
| SCVT | ||||||||
| 4 | NCVT | 20 | Draughtsman (Mechanical) | L4 | Engg, | Co-ed | 20 | |
| SCVT | ||||||||
| 5 | NCVT | 20 | Electrician | L4 | Engg, | Co-ed | 20 | |
| SCVT | Co-ed | 20 | ||||||
| 6 | NCVT | 24 | Electronic Mechanic | L4 | Engg, | Co-ed | 24 | |
| SCVT | ||||||||
| 7 | NCVT | 20 | Fashion Design & Technology | L3 | Non- Engg, | |||
| SCVT | Girls | 20 | ||||||
| 8 | NCVT | 20 | Fitter | L4 | Engg, | Co-ed | 40 | |
| SCVT | Co-ed | 20 | ||||||
| 9 | NCVT | 24 | Information Technology Suport Excutive | L4 | Engg, | |||
| SCVT | Co-ed | 24 | ||||||
| 10 | NCVT | 24 | Mechanic (Motor Vehicle) | L4 | Engg, | Co-ed | 24 | |
| SCVT | ||||||||
| 11 | NCVT | 24 | Refrigeration and Air-Conditioning Technician | L4 | Engg, | Co-ed | 24 | |
| SCVT | ||||||||
| 12 | NCVT | 24 | Plumber | L3 | Engg, | Co-ed | 48 | |
| SCVT | ||||||||
| 13 | NCVT | 20 | Sewing Technology | L3 | Non- Engg, | Girls | 40 | |
| SCVT | ||||||||
| 14 | NCVT | 20 | Turner | L4 | Engg, | Co-ed | 20 | |
| SCVT | ||||||||
| 15 | NCVT | 20 | Welder | L3 | Engg, | Co-ed | 40 | |
| SCVT | ||||||||
| 16 | NCVT | 20 | Wireman | L4 | Engg, | Co-ed | 20 | |
| SCVT |
ITI, Lala Hans Raj Gupta Industrial Training Institute
