| ADMISSION SEATS 2016-17 | ||||||
| Name of Institute :- LALA HANSRAJ GUPTA ITI, NARELA, DELHI - 40 |
| S.No. | Trade | Engg./ Non-Engg. | NCVT | SCVT | No. of seats to be Admitted in Session 2016-17 | Remarks |
|---|---|---|---|---|---|---|
| 1 | Computer hardware & Networking Maintenance | Engg. | 2 Semester | - | 2 | 52 |
| 2 | Computer Operator & Programming Assistant | Non-Engg. | 2 Semester | 2 | - | 52 |
| 3 | Draftsman Civil | Engg. | 4 Semester | 1 | - | 26 |
| 4 | Draftsman Mechanical | Engg. | 4 Semester | 1 | - | 21 |
| 5 | Electrician | Engg. | 4 Semester | 1 | - | 21 |
| 6 | Electronic Mechanic | Engg. | 4 Semester | 1 | - | 26 |
| 7 | Fitter | Engg. | 4 Semester | 1 | 1 | 42 |
| 8 | Mechanic Motor Vehicle | Engg. | 4 Semester | 1 | - | 21 |
| 9 | Plumber | Engg. | 2 Semester | 1 | 1 | 52 |
| 10 | Mechanic Refrigeration & Air Conditioner | Engg. | 4 Semester | 1 | - | 26 |
| 11 | Sewing Technology | Non-Engg. | 2 Semester | 2 | - | 42 |
| 12 | Turner | Engg. | 4 Semester | 1 | - | 16 |
| 13 | Welder | Engg. | 2 Semester | 1 | 1 | 42 |
| 14 | Wireman | Engg. | 4 Semester | 1 | - | 21 |
| TOTAL | 15 | 5 | 460 |
ITI, Lala Hans Raj Gupta Industrial Training Institute
