NON ENGINEERING TRADES
| S.NO | NAME OF THE TRADE | UNIT SIZE/INTAKE CAPACITY | DURATION | |
|---|---|---|---|---|
| YEAR/MONTHS | NO OF SEMESTER | |||
| 1 | COPA | 40 | 1 | 2 |
| 2 | FASHION TECHNOLOGY | 32 | 1 | 2 |
| 3 | CUTTING AND SEWING | 16 | 1 | 2 |
ENGINEERING TRADES
| S.NO | NAME OF THE TRADE | UNIT SIZE/INTAKE CAPACITY | DURATION | |
|---|---|---|---|---|
| YEAR/MONTHS | NO OF SEMESTER | |||
| 1 | TURNER | 24 | 2 | 4 |
| 2 | MECH.MOTOR VECHICLE | 32 | 2 | 4 |
| 3 | REFRIGERATION AND AIRCONDITION MECH. | 32 | 2 | 4 |
| 4 | ELECTRICIAN | 16 | 2 | 4 |
| 5 | ELECTRONICS MECH. | 32 | 2 | 4 |
| 6 | DRAUGHTSMAN CIVIL | 32 | 2 | 4 |
| 7 | DRAUGHTSMAN MECHNICAL | 16 | 2 | 4 |
| 8 | COMPUTER HARDWARE AND NETWORKING | 32 | 1 | 2 |
| 9 | SCOOTER AND AUTO CYCLE MECH. | 16 | 1 | 2 |
| 10 | PLUMBER | 16 | 1 | 2 |
| 11 | WELDER | 24 | 1 | 2 |
| 12 | WIREMAN | 32 | 2 | 4 |
ITI, Lala Hans Raj Gupta Industrial Training Institute
