|
ITI NARELA |
| S.NO | TRADE | UNITS w.e.f. 2015 | INDENT FOR ACADEMIC SESSION 2017-18 | AFFILIATION |
|---|---|---|---|---|
| 1 | Draught Man Civil | 2 | 1 | NCVT |
| 2 | PLUMBER | 2 | 2 | 1SCVT+1NCVT |
| 3 | ELECTRICIAN | 2 | 1 | SCVT |
| 4 | WIREMAN | 2 | 1 | NCVT |
| 5 | ELECTRONICS MECHANIC | 2 | 1 | NCVT |
| 6 | MECHANIC MOTOR VEHICLE | 2 | 1 | NCVT |
| 7 | REFRIGERATION AND AIR CONDITIONING MECHANIC | 2 | 1 | NCVT |
| 8 | DRAUGHTMAN MECHANICAL | 2 | 1 | SCVT |
| 9 | FITTER | 4 | 2 | 1SCVT+1NCVT |
| 10 | TURNER | 2 | 1 | NCVT |
| 11 | COMPUTER HARWARE & NETWORKING MAINTENANCE | 2 | 2 | SCVT |
| 12 | WELDER GAS & ELECTRIC | 2 | 2 | 1SCVT+1NCVT |
| 13 | SEWING TECHNOLOGY | 2 | 2 | NCVT |
| 14 | COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 2 | 2 | NCVT |
| 30 | 20 |
ITI, Lala Hans Raj Gupta Industrial Training Institute
