RADES/COURSES & INTAKE CAPACITY
S.NO | TRADE | INTAKE CAPACITY | |
---|---|---|---|
NCVT | SCVT | ||
1 | Computer Hardware & Network Maintenance | 48 | |
2 | Computer Operator and Programming Assistant | 48 | |
3 | Draughtsman (Civil) | 24 | |
4 | Draughtsman (Mechanical) | 20 | |
5 | Electrician | 20 | 20 |
6 | Electronic Mechanic | 24 | |
7 | Fitter | 40 | 20 |
8 | Mechanic (Motor Vehicle) | 24 | 24 |
9 | Refrigeration and Ai r - Conditioning Technician | 24 | |
10 | Plumber | 48 | |
11 | Sewing Technology | 40 | |
12 | Turner | 20 | |
13 | Welder | 40 | |
14 | Wireman | 20 | |
15 | FASHION DESING TECHNLOGY | 20 | |
TOTAL | 440 | 84 | |
GRAND TOTAL |